Переменная | Значение |
---|---|
protocol | 7 |
game_dir | cstrike |
game_descr | Counter-Strike: Source v3... |
steamappid | 215 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 0 |
version | 49 |
num_rules | 62 |
mani_nextmap | zm_downtown |
mani_admin_plugin_version | 1.2T VSP |
mani_tickrate | 66 |
mani_reserve_slots | 0 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 1 |
mp_forcerespawn | 0 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 1 |
decalfrequency | 60 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
mp_friendlyfire | 0 |
sv_gravity | 500 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 500 |
sv_accelerate | 5 |
sv_airaccelerate | 15 |
Переменная | Значение |
---|---|
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_timelimit | 30 |
sv_alltalk | 1 |
mp_dynamicpricing | 0 |
nextlevel | |
mp_autoteambalance | 0 |
mp_maxrounds | 10 |
mp_roundtime | 4 |
mp_freezetime | 0 |
mp_c4timer | 30 |
mp_limitteams | 0 |
mp_holiday_nogifts | 1 |
mp_hostagepenalty | 0 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | Telegram - @FENIX990 |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |