| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | Counter-Strike |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 135 |
| ad_from_server | 20.06.06 |
| admin_mode | 20.06.06 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | ru |
| amx_nextmap | awp_india |
| amx_timeleft | 07:19 |
| amxbans_rbs | 20.06.06 |
| amxmodx_version | 1.9.0.5294 |
| auw_version | 0.1.1b |
| AWPLimiter_version | 1.4.0 |
| bot_allow_grenades | 1 |
| bot_allow_machine_guns | 0 |
| bot_allow_pistols | 1 |
| bot_allow_rifles | 1 |
| bot_allow_rogues | 0 |
| bot_allow_shield | 0 |
| bot_allow_shotguns | 0 |
| bot_allow_snipers | 1 |
| bot_allow_sub_machine_guns | 0 |
| bot_auto_vacate | 0 |
| bot_chatter | off |
| bot_deathmatch | 1 |
| bot_debug | 0 |
| bot_defer_to_human | 1 |
| bot_difficulty | 0 |
| bot_join_after_player | 0 |
| bot_join_delay | 0 |
| bot_join_team | any |
| bot_nav_edit | 0 |
| bot_nav_zdraw | 4 |
| bot_prefix | |
| bot_profile_db | BotProfile.db |
| bot_quicksave | 0 |
| bot_quota | 16 |
| bot_quota_mode | fill |
| bot_show_danger | 0 |
| bot_show_nav | 0 |
| bot_stop | 0 |
| bot_traceview | 0 |
| bot_walk | 0 |
| bot_zombie | 0 |
| chat_rbs | 20.06.06 |
| ChatAdditions_version | %CA_VERSION% |
| coop | 0 |
| csstats_mysql | 22.11.15 |
| CustomSkies_version | 0.0.1 |
| deathmatch | 1 |
| decalfrequency | 60 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.28.0.756-dev |
| gamecms_api | 5.6.8 |
| humans_join_team | any |
| mapm_admin_menu_delay | 1 |
| mapm_admin_menu_maplist | maps.ini |
| mapm_version | 3.2.0 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| Переменная | Значение |
|---|---|
| metamod_version | 1.3.0.149 |
| mode2x2_version | 2.5re |
| molotov_buy_access | m |
| molotov_buy_limit | 1 |
| molotov_check_buyzone | 1 |
| molotov_check_hit_player | 2 |
| molotov_cost | 800 |
| molotov_demage_mode | 1 |
| molotov_demage_radius_mode | 2 |
| molotov_demage_time | 0.20 |
| molotov_demage_value | 20.0 |
| molotov_duration | 12 |
| molotov_effect_num | 4 |
| molotov_equip_access | 1 |
| molotov_killfeed | 0 |
| molotov_limit_round | 1 |
| molotov_radius | 132.0 |
| molotov_sky_force | 1 |
| molotov_smoke_owner | models/w_smokegrenade.mdl |
| molotov_smoke_touch | 1 |
| molotov_throwtime | 2.5 |
| molotov_water_touch | 1 |
| motd_rbs | 21.03.23 |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 20 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 3 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 30 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 3 |
| mp_scoreboard_showmoney |
