Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | vk.com/hitman42241 |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 137 |
ad_from_server | 20.06.06 |
adminchat_rbs | 22.11.15 |
admincmd_rbs | 22.11.15 |
afkkicker_rbs | 22.11.15 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | $2000$ |
amxbans_rbs | 20.06.06 |
amxmodmenu_rbs | 20.06.06 |
amxmodx_version | 1.9.0.5249 |
anti_kill_hostage | 20.06.06 |
ar_pogony | 20.06.06 |
army_ranks_ultimate | 20.06.06 |
balancing_map_full | 20.06.06 |
bind_rbs | 20.06.06 |
bonustime_rbs | 20.08.08 |
bot_allow_grenades | 1 |
bot_allow_machine_guns | 1 |
bot_allow_pistols | 1 |
bot_allow_rifles | 1 |
bot_allow_rogues | 1 |
bot_allow_shield | 1 |
bot_allow_shotguns | 1 |
bot_allow_snipers | 1 |
bot_allow_sub_machine_guns | 1 |
bot_auto_vacate | 1 |
bot_chatter | normal |
bot_deathmatch | 0 |
bot_debug | 0 |
bot_defer_to_human | 0 |
bot_difficulty | 0 |
bot_join_after_player | 1 |
bot_join_delay | 0 |
bot_join_team | any |
bot_nav_edit | 0 |
bot_nav_zdraw | 4 |
bot_prefix | |
bot_profile_db | BotProfile.db |
bot_quicksave | 0 |
bot_quota | 0 |
bot_quota_mode | normal |
bot_show_danger | 0 |
bot_show_nav | 0 |
bot_stop | 0 |
bot_traceview | 0 |
bot_walk | 0 |
bot_zombie | 0 |
buymenu_rbs | 21.03.23 |
c4_destroyer | 21.03.23 |
c4_realtimer | 17.10.30 |
chat_addons | 20.06.06 |
chat_controller | 20.06.06 |
chat_rbs | 20.06.06 |
cmdmenu_rbs | 20.06.06 |
coop | 0 |
cs_weapon_physics | 19.02.21 |
csstats_editor | 20.06.06 |
csstats_mysql | 22.11.15 |
csstats_resetscore | 20.06.06 |
damager_rbs | 20.06.06 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
Переменная | Значение |
---|---|
esp_rbs | 20.06.06 |
fast_hack_detector | 19.03.12 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.22.0.593-dev |
humans_join_team | any |
killassist_rbs | 20.06.06 |
mapchooser_rbs | 20.08.02 |
mapsmenu_rbs | 20.06.06 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.131 |
motd_rbs | 21.03.23 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 30 |
mp_chattime | 5 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 2 |
mp_forcechasecam | 1 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 1 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.51 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 02:59 |
mp_timelimit | 136.000000 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
NoTeamFlash | 20.06.06 |
pausable |