| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | [У НАС НИШТЯКИ] |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 122 |
| admanager_version | 0.5 |
| adv_gag | 1.9.0 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_language | ru |
| amx_nextmap | de_hell |
| amxbans_ssversion | Gm 1.6 |
| amxmodx_version | 1.9.0.5241 |
| army_ranks_ultimate | 18.05.15 |
| chat_rbs | 19.02.22 |
| coop | 0 |
| csstats_editor | 18.03.24 |
| csstats_mysql | 18.08.09 |
| deathmatch | 1 |
| decalfrequency | 10 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1 |
| ff_damage_reduction_other | 0.25 |
| game_version | 5.26.0.668-dev |
| gamecms_api | 5.6.3 |
| humans_join_team | any |
| jtp10181 | chute |
| mapm_version | 2.5.61 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21.1-am |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.40 |
| mp_c4timer | 35 |
| mp_chattime | 0 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 300 |
| Переменная | Значение |
|---|---|
| mp_kickpercent | 100 |
| mp_limitteams | 2 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 0 |
| mp_mapvoteratio | 0.51 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 1 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2.5 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 3 |
| mp_scoreboard_showmoney | 3 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 888 |
| mp_timeleft | 29:06 |
| mp_timelimit | 35 |
| mp_tkpunish | 0 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| pausable | 0 |
| reauthcheck_version | 0.1.6 |
| resemiclip_version | 2.3.9 |
| reu_version | 0.1.0.92 |
| skill_elo | 18.03.24 |
| SNAC_Version | 1.1 |
| statsx_rbs | 18.03.24 |
| stimulation_rbs | 18.08.08BETA |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 100 |
| sv_allowupload | 0 |
| sv_alltalk | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_contact | t.me/mudzone |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 100000 |
| sv_maxspeed | 500 |
| sv_minrate | 25000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_version | 1.1.2.7/Stdio,48,3378 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| topaward_rbs | 17.10.30 |
| VTC_Version | 2017RC3 |
| whb_version | 1.5.696 |
