Переменная | Значение |
---|---|
num_rules | 119 |
admanager_version | 0.5 |
aesp_version | 1.3 |
allow_spectators | 1.0 |
amx_client_languages | 1 |
amx_contactinfo | HeLL |
amx_language | en |
amx_nextmap | de_dusferno2 |
amx_ptb_version | 1.8b2 |
amxmodx_version | 1.9.0.5294 |
coop | 0 |
CRXChatManager | 4.8 |
CRXCMToggleChat | 4.1 |
CRXRankSystem | 3.10 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
esa_systems | 4.2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.26.0.668-dev |
hackdetector_version | 0.15.328.lite |
humans_join_team | any |
mapm_version | 3.1.5 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.138 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
Переменная | Значение |
---|---|
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 1 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 2 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 3 |
mp_logfile | 0 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_uns |